Welcome to the 61st District Court
Achieving excellence, accountability, and transparency in our judiciary.
Case Lookup
Pay Fines & Fees
Juror Info
Careers
Forms
News & Announcements
61st District Court Launches Virtual Night Court for Small Claims Cases
GRAND RAPIDS, Michigan, October 5, 2026 – The 61st District Court is launching Night Court, a new virtual small claims docket that expands access to the court beyond traditional business hours. Night Court is held once…

61st District Court Launches its Operation Drive Program to Help Individuals Charged in Grand Rapids Regain Driving Privileges
Grand Rapids, Michigan, September 14, 2026 – The 61st District Court has been awarded a grant through the State Court Administrative Office to establish Operation Drive, a new local program designed to help individuals…

Judge Nicholas S. Ayoub Discusses the Judicial Branch in The Rapidian’s Voter Guide
Grand Rapids, Michigan, August 14, 2026 – 61st District Court Judge Nicholas S. Ayoub is featured in a new piece from The Rapidian, “Voter Guide 2026: Navigating the Local Court System.” In a 15-minute video, Judge…
Upcoming Hearings
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Carmela Tena Jones | 2026-SM-0000829 | Judge, No | 2200 |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Joseph Paul Byron | 2026-SN-0000100 | Judge, No | 1400 |
| State of Michigan vs. Joseph Paul Byron | 2026-SN-0000101 | Judge, No | 1400 |
| State of Michigan vs. Ava Jean Meyers | 2026-SN-0000102 | Judge, No | 1400 |
| State of Michigan vs. Addison Mae White | 2026-SN-0000103 | Judge, No | 1400 |
| City of Grand Rapids vs. Cindy L Colon | 2026-OK-0000459 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Cindy L Colon | 2026-OK-0000460 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Samantha Lyn Lenk | 2026-OK-0000488 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Abigail Nicole Johnson | 2026-OK-0000496 | Adderley-Williams, Bria | 1A |
| MIDLAND CREDIT MANAGEMENT, INC. vs. ALBERICO MARMOL | 2026-GC-0000858 | Ross, Angela T. | 7A, 7th Floor |
| Gelock Transfer Line, Inc, DBA Gelock Heavy Movers vs. Zinora, LLC | 2026-GC-0002662 | Ross, Angela T. | 7A, 7th Floor |
| 22 South Division, Llc vs. Aaron Sible, et al. | 2026-LT-0001706 | Ross, Angela T. | 7A, 7th Floor |
| VA7 The Pointe LLC vs. Mahogany Lee | 2026-LT-0002649 | Ross, Angela T. | 7A, 7th Floor |
| Midland Credit Management Inc vs. Ronda Garmon | 2025-GC-0005381 | Neill, Brian O. | 7B, 7th Floor |
| Auto-Owners Insurance Company vs. Ezekiel Danzael Crossley SR., et al. | 2025-GC-0006085 | Neill, Brian O. | 7B, 7th Floor |
| Bank of America, N.A. vs. Crystal Umphryes | 2024-GC-0003773 | Faber, Jennifer L. | 7C, 7th Floor |
| CAPITAL ONE NA SUCCESSOR BY MERGER TO DISCOVER BANK vs. CLORRISE BLAND | 2025-GC-0005512 | Faber, Jennifer L. | 7C, 7th Floor |
| American Express National Bank vs. Angel Renea May, et al. | 2025-GC-0006737 | Faber, Jennifer L. | 7C, 7th Floor |
| American Express National Bank vs. Angel Renea May, et al. | 2025-GC-0006738 | Faber, Jennifer L. | 7C, 7th Floor |
| Lauryn Fore vs. Effie Lee Threats | 2026-GC-0002930 | Faber, Jennifer L. | 7C, 7th Floor |
| Portfolio Recovery Associates, LLC c/o Weber & Olcese P.L.C. vs. Jimmie Kilgore | 2026-GC-0003743 | Faber, Jennifer L. | 7C, 7th Floor |
| Breton Grove I LDHALP vs. Nashara Hooks | 2026-LT-0002514 | Faber, Jennifer L. | 7C, 7th Floor |
| Capital One, N.A. c/o Plaintiff’s Attorney vs. Arianny Munoz | 2026-GC-0003809 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Margarita Garcia vs. Joshua A. Brown | 2026-LT-0002161 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Otila Reed vs. Compass Property Management | 2026-SC-0000458 | Ayoub, Nicholas S. | 7D, 7th Floor |
| DNF Associates LLC vs. Cynthia Smith | 2025-GC-0005258 | Distel, Michael J. | 8A, 8th Floor |
| Gateway Financial Solutions vs. Heather A Covault | 2025-GC-0003183 | Distel, Michael J. | 8C, 8th Floor |
| MIDLAND CREDIT MANAGEMENT, INC. vs. Manuela Ramirez | 2026-GC-0000610 | Distel, Michael J. | 8C, 8th Floor |
| DNF Associates, LLC c/o Plaintiff’s attorney vs. Maribel Eduardo Reyes | 2026-GC-0003185 | Distel, Michael J. | 8C, 8th Floor |
| Credit Acceptance Corporation vs. Breon Mccray II | 2025-GC-0002108 | Dotson, Kellen A. | 8D, 8th Floor |
| Sarah Jaleessa Dorris vs. Sanchez Cali Gussman | 2025-SC-0000410 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Billy Wayne Welch Jr | 2026-FY-0001796 | Dotson, Kellen A. | 8D, 8th Floor |
| C/O Lighthouse Prop. MGMT Vennen Prop. MGMT vs. Maryona M. Taylor | 2026-LT-0002133 | Dotson, Kellen A. | 8D, 8th Floor |
| HPFH LDHALP d/b/a Harrison Park vs. Kandice Thomas | 2026-LT-0002751 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0000311 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0000421 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0001120 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0001515 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0001589 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0001896 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0002826 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Taya Marie Recchia | 2026-OK-0000046 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Taya Marie Recchia | 2026-OK-0000047 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Taya Marie Recchia | 2026-OK-0000070 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Andrew Gfrancis Bueche | 2026-OK-0000489 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. James Gerard Vavliet | 2026-OK-0000490 | Adderley-Williams, Bria | 1A |
| State of Michigan vs. Sean Ryan Thompson | 2026-SD-0000171 | Judge, No | 2200 |
| State of Michigan vs. Derrick Allen Fox-Puite | 2026-SM-0000706 | Neill, Brian O. | 7B, 7th Floor |
| DWill Properties, LLC c/o Urban Pharm LLC vs. Evalissia D Mateo, et al. | 2026-LT-0002586 | Faber, Jennifer L. | 7C, 7th Floor |
| Landmark Equity LLC c/o Synergy Landmark LLC vs. Sharonda Bridgeforth | 2026-LT-0002654 | Faber, Jennifer L. | 7C, 7th Floor |
| Landmark Equity LLC c/o Synergy Landmark LLC vs. Arianna Bronkhorst | 2026-LT-0002658 | Faber, Jennifer L. | 7C, 7th Floor |
| VA7 The Pointe, LLC vs. Sha’melba Williams | 2026-LT-0002665 | Faber, Jennifer L. | 7C, 7th Floor |
| VA7 The Pointe, LLC vs. Kristen Chatman | 2026-LT-0002669 | Faber, Jennifer L. | 7C, 7th Floor |
| Martineau Holdings LDHA LLC vs. Keaya Grayson | 2026-LT-0002680 | Faber, Jennifer L. | 7C, 7th Floor |
| Lafayette Hastings LLC vs. Keiajae Rubio | 2026-LT-0002699 | Faber, Jennifer L. | 7C, 7th Floor |
| Repak Properties LLC vs. Carlos Vanegas, et al. | 2026-LT-0002878 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Nicholas Capasso vs. Alicia Merriett | 2026-LT-0002996 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Breton Grove II vs. Carlos Millsap | 2026-LT-0002997 | Ayoub, Nicholas S. | 7D, 7th Floor |
| TEG Central Park Place LLC vs. Alyssa Cervantes | 2026-LT-0002998 | Ayoub, Nicholas S. | 7D, 7th Floor |
| TEG Central Park Place LLC vs. LaKendra Thompson | 2026-LT-0002999 | Ayoub, Nicholas S. | 7D, 7th Floor |
| TEG Central Park Place LLC vs. Erica Forde | 2026-LT-0003000 | Ayoub, Nicholas S. | 7D, 7th Floor |
| TEG Central Park Place LLC vs. Dennis Glover, et al. | 2026-LT-0003001 | Ayoub, Nicholas S. | 7D, 7th Floor |
| TEG Central Park Place LLC vs. Cali Beasley, et al. | 2026-LT-0003002 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Malcolm Xavier Jones | 2020-FY-0000638 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Joseph Lee Rivers Jr | 2025-FY-0000165 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Kevin Andrew Herwig | 2026-FY-0001838 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Sharmarieo Lamar Williams | 2026-FY-0001872 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Melshawn Marcell Buchanan | 2026-FY-0001998 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Megan Jane Such | 2026-FY-0001999 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Santos Samuel Romeu Caceres | 2026-FY-0002000 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Eric Paul Corliss | 2026-FY-0002007 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Carlos Anthony Gordon | 2025-SD-0000381 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Kiiza Bukana | 2026-OD-0001250 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Brian James Spyke Jr | 2026-SD-0000207 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Carlos Anthony Gordon | 2026-SM-0000364 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Cameron Garett Lefear | 2026-SM-0000808 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| VA7 The Pointe, LLC vs. Jzaelyn Sims | 2026-LT-0002628 | Faber, Jennifer L. | 7C, 7th Floor |
| Richmond Associates MSV LLC vs. Craig Joiner, et al. | 2026-LT-0002646 | Faber, Jennifer L. | 7C, 7th Floor |
| Landmark Equity LLC c/o Synergy Landmark LLC vs. Darianna Strickland, et al. | 2026-LT-0002668 | Faber, Jennifer L. | 7C, 7th Floor |
| The Globe Apartments vs. Ashley Coleman | 2026-LT-0002916 | Faber, Jennifer L. | 7C, 7th Floor |
| The Globe Apartments vs. Steven Johnson | 2026-LT-0002919 | Faber, Jennifer L. | 7C, 7th Floor |
| TEG Central Park Place LLC vs. Erica Forde | 2026-LT-0003004 | Ayoub, Nicholas S. | 7D, 7th Floor |
| TEG Aspen Lakes LLC vs. Jessica Webber | 2026-LT-0003005 | Ayoub, Nicholas S. | 7D, 7th Floor |
| TEG Aspen Lakes LLC vs. Shantel Johnson | 2026-LT-0003006 | Ayoub, Nicholas S. | 7D, 7th Floor |
| TEG Aspen Lakes LLC vs. Bradley Kotrba | 2026-LT-0003007 | Ayoub, Nicholas S. | 7D, 7th Floor |
| TEG Aspen Lakes LLC vs. Kataisha Evans | 2026-LT-0003008 | Ayoub, Nicholas S. | 7D, 7th Floor |
| TEG Aspen Lakes LLC vs. Jason Schalk | 2026-LT-0003009 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Patricia Carter Lewis vs. Nancy Carter, et al. | 2026-LT-0003010 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Code Prospect, LLC vs. Antoine Gogins | 2026-LT-0003011 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Allison Renee Doss | 2026-OK-0000491 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Sharon Lee Bylsma | 2026-OK-0000492 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Caleb Steven Leinbach | 2026-OK-0000493 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. James Arthur Medsker | 2026-OK-0000494 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Eliana Patricia Lamange | 2026-OK-0000834 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Mentor Balaj | 2026-OD-0000884 | Judge, No | 2200 |
| Cambridge Square of Grand Rapids II vs. Eddie Burns | 2026-LT-0002921 | Faber, Jennifer L. | 7C, 7th Floor |
| Cambridge Square of Grand Rapids II vs. Serida Scott, et al. | 2026-LT-0002923 | Faber, Jennifer L. | 7C, 7th Floor |
| Amelia Gonzalez vs. Kara Crysler | 2026-LT-0002927 | Faber, Jennifer L. | 7C, 7th Floor |
| Fulton Realty GEB LLC c/o LightStone Law, PLLC vs. M&M Foods LLC & Mercedes Lopez, et al. | 2026-LT-0002928 | Faber, Jennifer L. | 7C, 7th Floor |
| Michael & Carolyn Belsito vs. Paul E Belsito | 2026-LT-0002929 | Faber, Jennifer L. | 7C, 7th Floor |
| Stonebrook Townhomes I and II Apts vs. Lisa Jones | 2026-LT-0002930 | Faber, Jennifer L. | 7C, 7th Floor |
| Code Prospect LLC vs. Kevin Scott-Rose | 2026-LT-0003012 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Sterling Greenfield, LLC vs. Sir Charles Anderson | 2026-LT-0003013 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Sterling Greenfield, LLC vs. Jewelia Clay-Overstreet, et al. | 2026-LT-0003014 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Sterling Greenfield, LLC vs. Monesha Baker | 2026-LT-0003015 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Sterling Greenfield, LLC vs. Fidella Ishimwe | 2026-LT-0003016 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Sterling Greenfield LLC vs. Nicole White | 2026-LT-0003017 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Marcus D Heard vs. Jenny Khounlameth | 2026-LT-0003018 | Ayoub, Nicholas S. | 7D, 7th Floor |
| HPFH LDHALP d/b/a Harrison Park vs. Jade Buggs | 2026-LT-0003019 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Jose-angel Monarrez-rios | 2020-FY-0000369 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Malasha Ariel Speech | 2026-FY-0001269 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Silas Morris Richardson | 2026-FY-0001893 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Eddie Jackson Jr | 2026-FY-0001969 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Andre Lamonte Jones Jr | 2026-FY-0002026 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Alton Isaac-Matthew Lofgren | 2026-FY-0002028 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Alireza Haidari | 2026-FY-0002030 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Windell Sinclair Sallie | 2026-FY-0002060 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Michael Clements | 2026-FY-0002063 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Eddie Jackson Jr | 2026-FY-0002064 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Josh Allen Wandron | 2023-OT-0001995 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Daveena Shandre Brown | 2025-SM-0000804 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Daveena Shandre Brown | 2026-OM-0001112 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Daveena Shandre Brown | 2026-OM-0001113 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Onresha Iveette shanea deon Beard | 2026-SM-0000447 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Jervaiz Kenyon Traylor | 2026-SM-0000506 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| 20 FULTON STREET EAST II LDHA LP vs. Dominique Hibbler, et al. | 2026-LT-0002931 | Faber, Jennifer L. | 7C, 7th Floor |
| 240 Ionia Avenue LDHA LP vs. Tyara Bailey, et al. | 2026-LT-0002932 | Faber, Jennifer L. | 7C, 7th Floor |
| Redstone Properties, LLC vs. Hasani Phillips, et al. | 2026-LT-0002933 | Faber, Jennifer L. | 7C, 7th Floor |
| Stuyvesant Apts. c/o Eagle Point Mgmt. vs. Marquitta Carlisle | 2026-LT-0002934 | Faber, Jennifer L. | 7C, 7th Floor |
| Shore 2 Shore P.M. c/o vs. Shanicka Boyd | 2026-LT-0002936 | Faber, Jennifer L. | 7C, 7th Floor |
| Lauren Kincaid c/o Shift Property Mgmt., LLC vs. Kiah Raelynn Abdalla, et al. | 2026-LT-0002938 | Faber, Jennifer L. | 7C, 7th Floor |
| Alden Properties, LLC c/o Green Property Management vs. Tammi Scheuneman, et al. | 2026-LT-0003020 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Cherry 547, L.L.C, c/o Green Property Management vs. Laura A Veltema, et al. | 2026-LT-0003021 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Life Cycle Property Management vs. Settimia Mattone | 2026-LT-0003022 | Ayoub, Nicholas S. | 7D, 7th Floor |
| VBP LDHA LLC d/b/a Verne Barry Place vs. Lonnie Welch | 2026-LT-0003023 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Herkimer Commerce LDHALP d/b/a Commerce Courtyard Apartments vs. Gloria Dalton | 2026-LT-0003024 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Goodrich LDHALP d/b/a Goodrich Apartments vs. Iesha Wiggins | 2026-LT-0003025 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Goodrich LDHALP d/b/a Goodrich Apartments vs. Tika Rainey | 2026-LT-0003026 | Ayoub, Nicholas S. | 7D, 7th Floor |
| The Diatribe Inc c/o Green Property Management vs. Luis M. Palacios | 2026-LT-0003027 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000215 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000217 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000218 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000260 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000301 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000304 | Adderley-Williams, Bria | 1A |
| State of Michigan vs. Chad Edward Maier | 2026-DV-0000004 | Judge, No | 2200 |
| City of Grand Rapids vs. Christopher Allen Blackwood | 2026-OD-0000394 | Judge, No | 2200 |
| Karen Derise, et al. vs. Markeshia Wilson | 2026-LT-0002939 | Faber, Jennifer L. | 7C, 7th Floor |
| Ali Erhan vs. Saryane Ward | 2026-LT-0002940 | Faber, Jennifer L. | 7C, 7th Floor |
| Ali Erhan vs. Vernon Davis | 2026-LT-0002942 | Faber, Jennifer L. | 7C, 7th Floor |
| Ali Erhan vs. Richard Shattuck | 2026-LT-0002943 | Faber, Jennifer L. | 7C, 7th Floor |
| Ali Erhan vs. Marcus Wagner | 2026-LT-0002944 | Faber, Jennifer L. | 7C, 7th Floor |
| Ali Erhan vs. Xavier Collins | 2026-LT-0002945 | Faber, Jennifer L. | 7C, 7th Floor |
| Land Home Financial Services, Inc. vs. Austin Sawyer, et al. | 2026-LT-0002946 | Faber, Jennifer L. | 7C, 7th Floor |
| VBP LDHA LLC vs. RoxAnn Osburn | 2026-LT-0003028 | Ayoub, Nicholas S. | 7D, 7th Floor |
| VBP LDHA LLC vs. Lester Atkins | 2026-LT-0003029 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Herkimer Commerce LDHALP vs. Megan Rademacher | 2026-LT-0003030 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Kelsey LDHALP vs. Grace Lusamba, et al. | 2026-LT-0003031 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Walnut Grove Apartments vs. Tanisha Levine | 2026-LT-0003032 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Walnut Grove Apartments vs. Courtenay Zachman | 2026-LT-0003033 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Emerald Creek Apartments I vs. Lakindra Keits | 2026-LT-0003034 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Emerald Creek Apartments I vs. Blanca Clark | 2026-LT-0003035 | Ayoub, Nicholas S. | 7D, 7th Floor |
| City of Grand Rapids vs. Nathan Ryan Jones | 2026-OT-0001035 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Ervin Michael Griffin | 2026-OT-0001175 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Shannon Michelle Hasse | 2026-ST-0000136 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Shannon Michelle Hasse | 2026-ST-0000137 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| Pablo Rodriguez vs. PAULA NICE | 2026-LT-0002947 | Faber, Jennifer L. | 7C, 7th Floor |
| Ali Erhan vs. Darrow Armstrong | 2026-LT-0002948 | Faber, Jennifer L. | 7C, 7th Floor |
| Ali Erhan vs. Derry Ewing | 2026-LT-0002950 | Faber, Jennifer L. | 7C, 7th Floor |
| Ali Erhan vs. Antonio Alaniz | 2026-LT-0002951 | Faber, Jennifer L. | 7C, 7th Floor |
| Karen Derise, et al. vs. TaiZana Ulgnqa-Marie Pegues | 2026-LT-0002952 | Faber, Jennifer L. | 7C, 7th Floor |
| Cyrus Bondurant vs. Erah Sheets | 2026-LT-0002954 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Herkimer Commerce LDHALP vs. Angela LaPearl | 2026-LT-0003036 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Compass Property Management, LLC vs. Patria Webster | 2026-LT-0003037 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Venue Tower, LLC vs. Damita SyAyre | 2026-LT-0003039 | Ayoub, Nicholas S. | 7D, 7th Floor |
| LeaseGR vs. Shelbie Dusendang | 2026-LT-0003040 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Carol Crowe vs. Larissa Crowe | 2026-LT-0003041 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Cambridge Square of Grand Rapids II vs. Benjamin Wilkins | 2026-LT-0003042 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Maria Y Zamudio vs. Yamila Trimble | 2026-LT-0003043 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Peter D. Bosch vs. Mr. Keith VanPatten | 2026-LT-0003076 | Ayoub, Nicholas S. | 7D, 7th Floor |
| VA7 Evergreen South, LLC vs. Alexander Soto | 2026-LT-0003077 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000213 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000214 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000216 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000261 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Brad Benjamin Reame | 2026-OK-0000302 | Adderley-Williams, Bria | 1A |
| State of Michigan vs. Mark Andrew Demarest | 2026-SM-0000719 | Judge, No | 2200 |
| Clark Brothers Capital c/o Short South Realty Group, Inc. vs. Tonya Butler, et al. | 2026-LT-0002968 | Faber, Jennifer L. | 7C, 7th Floor |
| Christopher Hoexum c/o Short South Realty Group, Inc vs. Angellique Johnson | 2026-LT-0002970 | Faber, Jennifer L. | 7C, 7th Floor |
| VA7 Ashbrook, LLC vs. Gaylon Hoffman, et al. | 2026-LT-0003044 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Landmark Equity LLC c/o Synergy Landmark LLC vs. Tina Roberts | 2026-LT-0003045 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Mason Street Townhomes vs. Larhonda Young | 2026-LT-0003046 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Mason Street Townhomes vs. Samiya Jackson | 2026-LT-0003047 | Ayoub, Nicholas S. | 7D, 7th Floor |
| 601 West, LLC c/o Cherry Street MGMT. vs. Blake Edmonds | 2026-LT-0003048 | Ayoub, Nicholas S. | 7D, 7th Floor |
| 820 Lofts, LLC C/O CIG MGMT. vs. Doug Marzoug, et al. | 2026-LT-0003049 | Ayoub, Nicholas S. | 7D, 7th Floor |
| FLT the Rowe, LLC vs. Cristian Rodriguez | 2026-LT-0003050 | Ayoub, Nicholas S. | 7D, 7th Floor |
| VA7 The Pointe, LLC vs. Najela Allen | 2026-LT-0003051 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Dennis Napoleon Jordan Jr | 2026-FY-0001944 | Distel, Michael J. | 8C, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| Community Rebuilders vs. Erica Alexander | 2026-LT-0002975 | Faber, Jennifer L. | 7C, 7th Floor |
| Richard John Slagter vs. Stephen Conklin | 2026-LT-0002976 | Faber, Jennifer L. | 7C, 7th Floor |
| Peter D. Bosch vs. Katrina Jones | 2026-LT-0002977 | Faber, Jennifer L. | 7C, 7th Floor |
| Edmer Barrios-Garcia vs. Yarabit Hernandez | 2026-LT-0002978 | Faber, Jennifer L. | 7C, 7th Floor |
| Lennox Forrest C/O Lighthouse Prop. MGMT. vs. Eriona E Simpson | 2026-LT-0003052 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Richmond Hills Apartments vs. Dalton Peyton | 2026-LT-0003053 | Ayoub, Nicholas S. | 7D, 7th Floor |
| VA7 Town & Country, LLC vs. Faith Guyott, et al. | 2026-LT-0003054 | Ayoub, Nicholas S. | 7D, 7th Floor |
| VA7 Town & Country, LLC vs. Jazmyn Laura, et al. | 2026-LT-0003055 | Ayoub, Nicholas S. | 7D, 7th Floor |
| VA7 Town & Country, LLC vs. Saw Cu | 2026-LT-0003056 | Ayoub, Nicholas S. | 7D, 7th Floor |
| VA7 Evergreen South, LLC vs. Janice Lee Tomasek | 2026-LT-0003057 | Ayoub, Nicholas S. | 7D, 7th Floor |
| Knapp’s Corner Flats vs. Bryan Reeder | 2026-LT-0003058 | Ayoub, Nicholas S. | 7D, 7th Floor |
