Welcome to the 61st District Court
Achieving excellence, accountability, and transparency in our judiciary.
Case Lookup
Pay Fines & Fees
Juror Info
Careers
Forms
News & Announcements
61st District Court Launches Virtual Night Court for Small Claims Cases
GRAND RAPIDS, Michigan, October 5, 2026 – The 61st District Court is launching Night Court, a new virtual small claims docket that expands access to the court beyond traditional business hours. Night Court is held once…

61st District Court Launches its Operation Drive Program to Help Individuals Charged in Grand Rapids Regain Driving Privileges
Grand Rapids, Michigan, September 14, 2026 – The 61st District Court has been awarded a grant through the State Court Administrative Office to establish Operation Drive, a new local program designed to help individuals…

Payment Deadline Extension for Payments Due August 24
A temporary system outage on the morning of August 24, 2026 affected access to the 61st District Court’s electronic payment services. To ensure individuals are not adversely affected by the outage, any court payment…
Upcoming Hearings
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Fredrick Lewis Angelo Scott Jr | 2026-ON-0000278 | Judge, No | 1400 |
| City of Grand Rapids vs. Darian Scott Goodman | 2026-ON-0000280 | Judge, No | 1400 |
| City of Grand Rapids vs. Thomas Eugene Martin III | 2026-ON-0000281 | Judge, No | 1400 |
| City of Grand Rapids vs. Devin Scott Fenton | 2026-ON-0000282 | Judge, No | 1400 |
| State of Michigan vs. Atwing William Deng | 2023-SM-0000120 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Dairius Arniz Finch | 2026-FY-0001303 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Darion Christopher Mcintosh | 2026-FY-0001589 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Alonzo Reid Carrillo-Gomez | 2026-FY-0001626 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Vidal Martinez Jr | 2026-SM-0000528 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Zachary Michael Anderson | 2024-OM-0001741 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Geavonte Talton | 2026-OM-0001568 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Geavonte Talton | 2026-OM-0001923 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Zachary Michael Anderson | 2026-OM-0002489 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Tomeka Necole Adkins | 2026-OM-0002605 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Tomeka Necole Adkins | 2026-OM-0002798 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Zachary Michael Anderson | 2026-SM-0000938 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Nikko Paul Vela | 2025-OM-0002762 | Faber, Jennifer L. | 7C, 7th Floor |
| City of Grand Rapids vs. Alex Pemberton | 2025-OM-0003129 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Ishmael Enrique Balboa Gallardo | 2026-FY-0001474 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Celeste Angelica Balboa | 2026-FY-0001475 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Mario Marquis Mccoy Jr | 2026-SM-0000658 | Faber, Jennifer L. | 7C, 7th Floor |
| City of Grand Rapids vs. Joshua Joseph Weitzel | 2013-OM-0002788 | Ayoub, Nicholas S. | 7D, 7th Floor |
| City of Grand Rapids vs. Destiney Overley | 2026-OM-0001513 | Ayoub, Nicholas S. | 7D, 7th Floor |
| City of Grand Rapids vs. Destiney Overley | 2026-OM-0001514 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Rebecca Palmquist | 2026-SM-0000273 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Joseph Antwain-garrison Lowery | 2026-SM-0000566 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Jalen Arziah Maurice White | 2026-SM-0000587 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Arianna Lynn Russell | 2026-SM-0000648 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Heidi Joy Stukkie | 2026-SM-0000712 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Octavius Lamar Hogan | 2026-SM-0000858 | Ayoub, Nicholas S. | 7D, 7th Floor |
| City of Grand Rapids vs. Barbara Jeneice McGill | 2025-OT-0000116 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Antaun Maurice Williams | 2025-SM-0000549 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Tania Michelle Smith | 2026-OD-0000441 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Johnae Krishae Severe | 2026-OM-0000907 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Axel Jose Trujillo | 2026-OM-0001139 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Gianni Lejon Williams | 2026-OM-0001339 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Barbara Jeneice McGill | 2026-OT-0001226 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Jose Cavasos | 2026-SM-0000257 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Kari-Lynne Lawrence | 2026-SM-0000499 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Robert Deontae Traheem Belcher | 2026-SM-0000512 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Asha Renee Burns | 2026-SM-0000513 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Johnae Krishae Severe | 2026-SM-0000519 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Gianni Lejon Williams | 2026-SM-0000533 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Gianni Lejon Williams | 2026-SM-0000746 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Adriana Marie Johnson | 2025-OT-0001181 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Adriana Marie Johnson | 2025-OT-0001182 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Eviance Versha Williams | 2026-SM-0000260 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Lesley Loren Wynsma | 2026-SM-0000301 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Alexis Robles Vazquez | 2026-SM-0000337 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Tateyana Nyara Smith | 2026-SM-0000360 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Onresha Iveette shanea deon Beard | 2026-SM-0000447 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Jervaiz Kenyon Traylor | 2026-SM-0000506 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Joshua Hayden Vergouwe | 2026-ST-0000110 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Keely Dashay Pettis | 2024-OT-0000004 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Dominic Jovon Ezell | 2026-OM-0001128 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Austin David Workman | 2026-OM-0002643 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Brian Jeffrey Hall II | 2026-OT-0001214 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Austin David Workman | 2026-SM-0000881 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Roderick Earl Braswell Jr | 2026-ST-0000221 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Quincy Latavius Parker | 2025-SM-0000451 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Amonte Aken Flournoy | 2026-FY-0001347 | Faber, Jennifer L. | 7C, 7th Floor |
| City of Grand Rapids vs. William Charles Dine Jr | 2026-OM-0001684 | Faber, Jennifer L. | 7C, 7th Floor |
| City of Grand Rapids vs. Kristin Jean Hyink | 2026-OM-0002002 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Maurice Darnell Wade | 2026-SM-0000822 | Faber, Jennifer L. | 7C, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Dylan Scott Bills | 2026-FY-0001774 | Judge, No | 2200 |
| City of Grand Rapids vs. Kimberly Marie Baker | 2021-OT-0000640 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Joshua Oaklan Senf | 2025-OT-0002578 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Joshua Oaklan Senf | 2025-OT-0002674 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Joshua Oaklan Senf | 2025-OT-0002675 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Felipe Vargas Tercero | 2026-OT-0001354 | Neill, Brian O. | 7B, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Fredrick Angelo-Lewis Scott | 2025-OM-0003030 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Fredrick Angelo-Lewis Scott | 2026-OM-0000044 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Tracie Lynne Klaja | 2026-OM-0000387 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Fredrick Lewis Angelo Scott Jr | 2026-OM-0002765 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Kijahna Isaac Lattimore | 2026-OT-0000804 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Todd Ladel Conley | 2026-FY-0001278 | Faber, Jennifer L. | 7C, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Calvin Donta Anderson | 2026-OM-0001214 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Calvin Donta Anderson | 2026-OM-0001215 | Neill, Brian O. | 7B, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. David Nicholas Cash | 2025-SM-0000126 | Judge, No | 2200 |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Harold Lamar Oneal Jr | 2024-OT-0000931 | Judge, No | 1400 |
| State of Michigan vs. Harold Lamar Oneal Jr | 2024-SD-0000042 | Judge, No | 1400 |
| State of Michigan vs. Jordan Scott Herendeen | 2024-SM-0000013 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Lakeisha Nichelle Latham | 2026-FY-0001520 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Allison Michelle Trueblood | 2026-OD-0001090 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Daveon Jamar Mcswain | 2026-OM-0000751 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Daveon Jamar Mcswain | 2026-OM-0000752 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Daveon Jamar Mcswain | 2026-SM-0000526 | Neill, Brian O. | 7B, 7th Floor |
| Grand Rapids Housing Commission vs. Dawn Romanski | 2026-LT-0002233 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Caleb William-charles Reits | 2021-OM-0000290 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Luis Antionio Coleman | 2024-OT-0001651 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Luis Antionio Coleman | 2025-OM-0001283 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Autumn Raivon Martin | 2025-OM-0002236 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Ashley Bignall | 2026-OD-0001292 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. David Euclides Martinez-Buret | 2026-OM-0000380 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Keith Pernell Mclaughlin | 2026-OM-0000770 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Keith Pernell Mclaughlin | 2026-OM-0001160 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Noah Nathaniel Budd | 2026-OM-0001520 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Trisha Galla | 2026-OM-0001706 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Trisha Galla | 2026-OM-0001707 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Trisha Galla | 2026-OM-0001708 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Keith Pernell McLauhglin | 2026-OM-0001829 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Farod Kariem Westerfield | 2026-OT-0001031 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Keith Pernell Mclaughlin | 2026-SM-0000339 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Keith Pernell Mclaughlin | 2026-SM-0000340 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Jude Mburu Ngugi | 2026-SM-0000720 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Alexander Lucas Lopez | 2026-SM-0000761 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Nathaniel Joseph Phillips | 2026-ST-0000051 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Marc Anthony Whitfield Jr | 2026-OM-0001235 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Ricardo Rios | 2026-FY-0001312 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Kenneth William Mulherin | 2026-OM-0000738 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Ian Lee Sanders | 2026-SM-0000641 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Kaleaha Skye Golden | 2026-SM-0000664 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Thierry Mugabe | 2021-OT-0005135 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Thierry Mugabe | 2022-OT-0001602 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Frank William Grotschel Jr | 2024-OT-0002501 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Maurice Manuel Clayborne | 2025-OT-0001390 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Maurice Manuel Clayborne | 2025-OT-0001764 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0000311 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Caprece Denia Allridge | 2026-OM-0000372 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0000421 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Caprece Denia Allridge | 2026-OM-0000529 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0001120 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0001515 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0001589 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Suza Paula Antoine | 2026-OM-0001792 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Tommy Darnell Paige | 2026-OM-0001812 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dianna Purnell | 2026-OM-0001896 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Dontae Lamar Lewis | 2026-OT-0000561 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Ian Sean McNee | 2026-ON-0000202 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Gwinan Adele Weber | 2025-OM-0002981 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Kevin Arthur Rigney | 2026-SM-0000469 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Tyler Grant Miller | 2026-SM-0000856 | Neill, Brian O. | 7B, 7th Floor |
| Amway Hotel Corp. c/o Bradley Company, LLC vs. KROK, LLC c/o Myong Holloway (Resident Agent) | 2026-LT-0001784 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Josh Allen Wandron | 2023-OT-0001995 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Josh Allen Wandron | 2023-OT-0001996 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Todd Ladel Conley | 2026-OM-0000848 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Jennifer Rebecca Chavarria | 2026-OM-0001237 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Jennifer Rebecca Chavarria | 2026-OM-0001277 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. John Michale Ibarra | 2026-OM-0001301 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. John Michale Ibarra | 2026-OM-0001351 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. John Michale Ibarra | 2026-OM-0001352 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. John Michale Ibarra | 2026-OM-0001353 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. John Michale Ibarra | 2026-OM-0001354 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Jennifer Rebecca Chavarria | 2026-OM-0001559 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Mark Lyn Collins | 2026-OM-0001804 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Jennifer Rebecca Chavarria | 2026-OM-0001814 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Laciah Sharquis Johnson | 2026-OM-0002254 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. John Michale Ibarra | 2026-OM-0002415 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. John Michale Ibarra | 2026-OM-0002450 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. John Michale Ibarra | 2026-OM-0002451 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Todd Ladel Conley | 2026-OM-0002554 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Mark Lyn Collins | 2026-OT-0001454 | Dotson, Kellen A. | 8D, 8th Floor |
| City of Grand Rapids vs. Mark Lyn Collins | 2026-OT-0001455 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Laciah Sharquis Johnson | 2026-SM-0000449 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Laciah Sharquis Johnson | 2026-SM-0000792 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Roselee Marie Key | 2026-ON-0000001 | Adderley-Williams, Bria | 1A |
The hearing information shown here is limited to matters that are publicly accessible. Hearings or case types that are confidential by law, court rule, or court order are not displayed.
More from 61st District Court

Special Programming

About 61st District Court

