Welcome to the 61st District Court
Achieving excellence, accountability, and transparency in our judiciary.
Case Lookup
Pay Fines & Fees
Juror Info
Careers
Forms
News & Announcements

Payment Deadline Extension for Payments Due August 24
A temporary system outage on the morning of August 24, 2026 affected access to the 61st District Court’s electronic payment services. To ensure individuals are not adversely affected by the outage, any court payment…

Judge Nicholas S. Ayoub Discusses the Judicial Branch in The Rapidian’s Voter Guide
Grand Rapids, Michigan, August 14, 2026 – 61st District Court Judge Nicholas S. Ayoub is featured in a new piece from The Rapidian, “Voter Guide 2026: Navigating the Local Court System.” In a 15-minute video, Judge…

61st District Court Hosts Third Annual Community Job Fair to Promote Opportunity and Long-Term Stability
The 61st District Court is proud to host its third annual job fair, bringing together local employers, community resource organizations, and job seekers for a day focused on opportunity, connection, and long-term…
Upcoming Hearings
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Gregory Herman Sanders | 2026-ON-0000226 | Judge, No | 1400 |
| City of Grand Rapids vs. Richard Wallace Morey | 2026-ON-0000227 | Judge, No | 1400 |
| State of Michigan vs. Melissa Marie Collins | 2026-SN-0000071 | Judge, No | 1400 |
| State of Michigan vs. Laiana Yanise Pagan | 2026-SN-0000072 | Judge, No | 1400 |
| City of Grand Rapids vs. Tesfalidet Angesom Woldemihret | 2025-OT-0002225 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Allen Vance Alloway | 2026-OD-0001187 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Kyle Andrew Lloyd | 2026-OM-0001176 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Kyle Andrew Lloyd | 2026-OM-0001177 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Kyle Andrew Lloyd | 2026-OM-0001178 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Carlton Thomas Williams | 2026-OM-0001576 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Exzavior Alexander Tobias | 2026-OM-0001618 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Exzavior Alexander Tobias | 2026-OM-0001689 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Exzavior Alexander Tobias | 2026-OM-0001690 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Exzavior Alexander Tobias | 2026-OM-0001691 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Kevin Donntae Love | 2026-OM-0001732 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Exzavior Alexander Tobias | 2026-OM-0001794 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Exzavior Alexander Tobias | 2026-OM-0001795 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Thomas Dwane Lipsey | 2026-OM-0002221 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. John Carlos Santiago-Figueroa | 2026-OM-0002270 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. John Carlos Santiago-Figueroa | 2026-OT-0001273 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Kyle Andrew Lloyd | 2026-SM-0000181 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Thomas Dwane Lipsey | 2026-SM-0000489 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Kyle Andrew Lloyd | 2026-SM-0000492 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Rmonie Davine Gates | 2025-OM-0003104 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. David Allan Bult | 2025-SM-0001110 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. David Anthony-Wayne Lee | 2026-OM-0000284 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Kenneth William Mulherin | 2026-OM-0000738 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Bernard Davon Davis | 2026-SM-0000463 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Kaleaha Skye Golden | 2026-SM-0000664 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Jason Allen Wheeler | 2025-SM-0000320 | Faber, Jennifer L. | 7C, 7th Floor |
| City of Grand Rapids vs. Darius Steel Roland | 2026-OD-0000627 | Faber, Jennifer L. | 7C, 7th Floor |
| City of Grand Rapids vs. Justin Antoine Spencer | 2026-OM-0001022 | Faber, Jennifer L. | 7C, 7th Floor |
| City of Grand Rapids vs. Justin Antoine Spencer | 2026-OM-0001023 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Victor Donta Wilson | 2026-SM-0000571 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Ronald Earl Burgen | 2025-SM-0000651 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Jasmine Kevonna michelle James | 2025-SM-0001066 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Jennifer Rajneile Brown | 2026-FY-0000865 | Ayoub, Nicholas S. | 7D, 7th Floor |
| City of Grand Rapids vs. Raquel Rico | 2026-OD-0000389 | Ayoub, Nicholas S. | 7D, 7th Floor |
| City of Grand Rapids vs. Detroy Marquel Craig | 2026-OD-0000396 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Nelson Ngingi Ndayisaba | 2026-SD-0000142 | Ayoub, Nicholas S. | 7D, 7th Floor |
| City of Grand Rapids vs. Diamond-Desire Jacqueline Andre | 2025-OM-0003071 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Diamond-Desire Jacqueline Andre | 2025-OM-0003072 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Barbara Jeneice McGill | 2025-OT-0000116 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Diamond-Desire Jacqueline Andre | 2025-OT-0002917 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Juwan Malik Mosley-James | 2025-SM-0000467 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Antaun Maurice Williams | 2025-SM-0000549 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Majestic Anneque Mcgill | 2025-SM-0000875 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Nnaemeka Basil Okonkwo | 2025-SM-0000935 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Tania Michelle Smith | 2026-OD-0000441 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Niko Harwood | 2026-OM-0000377 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Ralph Rinvil | 2026-OM-0000570 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Latonya Joyce Brown | 2026-OM-0000860 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Nnaemeka Basil Okonkwo | 2026-OM-0001031 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Barbara Jeneice McGill | 2026-OT-0001226 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Mark Anthony-Dwight Player | 2026-SM-0000041 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Matthew Jacob Kridler | 2026-SM-0000159 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. John Charles Polk | 2026-SM-0000248 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Raziel Marqui Nicholson | 2026-SM-0000467 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Robert Deontae Traheem Belcher | 2026-SM-0000512 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Asha Renee Burns | 2026-SM-0000513 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Noah Conner Mitchell | 2026-SM-0000531 | Distel, Michael J. | 8C, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Edward Pernell Gordon | 2026-SM-0000769 | Judge, No | 2200 |
| City of Grand Rapids vs. Corina Marie Irving | 2024-OM-0000021 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Corina Marie Irving | 2024-OM-0000738 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Lester Lewis Maben Ben | 2024-OM-0001305 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Lester Lewis Maben Ben | 2024-OM-0001306 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Lester Lewis Maben-ben | 2024-SM-0000064 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Marcello Chavelo Hernandez | 2025-OT-0002454 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Marcello Chavelo Hernandez | 2025-OT-0002455 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Marcello Chavelo Hernandez | 2025-OT-0002468 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Gabrielle Elizabeth Sheppard | 2026-OM-0000343 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Gabrielle Elizabeth Sheppard | 2026-OM-0000344 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Marcello Chavelo Hernandez | 2026-OM-0000640 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Marcello Chavelo Hernandez | 2026-OM-0002111 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Marcello Chavelo Hernandez | 2026-OM-0002112 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Alliyah Da Maryce Flores | 2026-SM-0000484 | Ross, Angela T. | 7A, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Daniel Mitchel Kamea Laca | 2026-SM-0000644 | Judge, No | 2200 |
| City of Grand Rapids vs. Osiris Ashantis Ananukwa | 2026-OM-0000148 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Alicia Maria Archer | 2026-OM-0000316 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Cliff Lee Pimpleton Sr | 2026-OM-0000765 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Cliff Lee Pimpleton Sr | 2026-OM-0001948 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Deon James Darnell | 2026-OT-0001145 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Cliff Lee Pimpleton Sr | 2026-SM-0000480 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Cynthia Lou Harker | 2026-SM-0000696 | Ross, Angela T. | 7A, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Rahiem Ali Lovell Owens | 2026-SM-0000643 | Judge, No | 2200 |
| City of Grand Rapids vs. Charlie Johnson Scheurer | 2025-OM-0001430 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Bradley Kione Davis | 2025-OT-0002449 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Terry James Casha | 2026-OM-0000360 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Charlie Johnson Scheurer | 2026-OM-0000854 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Daejona Nicole Welch | 2026-OM-0000922 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Daejona Nicole Welch | 2026-OT-0000809 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Daejona Nicole Welch | 2026-OT-0000810 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Daejona Nicole Welch | 2026-SM-0000235 | Ross, Angela T. | 7A, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Francisco Javier Perez | 2015-OT-0002526 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Oscar Rafael Mateo | 2025-OT-0002548 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Oscar Rafael Mateo | 2025-OT-0002549 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Oscar Rafael Mateo | 2025-OT-0002550 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Tali Lamar Bisch | 2026-OT-0000625 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Oscar Rafael Mateo | 2026-OT-0001014 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Petar Rajic | 2026-SD-0000011 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Melvin Lee Redmond | 2026-SM-0000365 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Clayton Kenneth Cottrell | 2026-ST-0000145 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Charles Henry Bell Jr | 2026-ST-0000163 | Ross, Angela T. | 7A, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Vidal Martinez Jr | 2026-SM-0000528 | Judge, No | 2200 |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Antony Denyxson Diaz-Alegria | 2026-FY-0000194 | Ross, Angela T. | |
| State of Michigan vs. Nicholas Scot Roest | 2026-FY-0000371 | Faber, Jennifer L. | 1400 |
| State of Michigan vs. Devante Leshann Daniels | 2026-FD-0000642 | Judge, No | 1400 |
| State of Michigan vs. Jeremiah David Berry | 2026-FY-0000159 | Judge, No | 1400 |
| State of Michigan vs. Michael Patrick Dalman | 2026-FY-0000197 | Judge, No | 1400 |
| State of Michigan vs. Robert Earl Galloway | 2026-FY-0000335 | Judge, No | 1400 |
| State of Michigan vs. Atwing William Deng | 2023-SM-0000120 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Nephtalem Gabriel Gebrelul | 2026-OD-0000144 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Lyntiffany Danine Lockridge | 2026-OD-0000350 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Brandi Jo Anderson-Hosley | 2026-SM-0000029 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Alize Lashae Smith | 2026-SM-0000268 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Leontae Omari Craig | 2026-FY-0001044 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Anetta Lynne Calloway | 2026-FY-0001148 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Ana Laura Chavira | 2026-OM-0001398 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Tequitta Nicole Gibbons | 2026-SM-0000618 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Quavon Necosha-Shuron Mcintosh | 2026-OT-0000367 | Distel, Michael J. | 7C, 7th Floor |
| State of Michigan vs. Ashley Nichole Hess | 2025-FY-0001595 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Ashley Nichole Hess | 2025-FY-0001595 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Sarah Ann Wables | 2024-SD-0000143 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Tiyier Amar Bell | 2026-OM-0000776 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Shayna Renee Gilbert | 2026-OM-0000892 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Quavon Necosha-Shuron Mcintosh | 2026-OT-0000366 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Jose De Jesus Rivera Ibarra | 2026-OT-0000617 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Cornell Lee Collins | 2026-OT-0001110 | Distel, Michael J. | 8C, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Anndrea Passionare-Faithella Donaldson | 2026-ON-0000171 | Adderley-Williams, Bria | 1A |
| State of Michigan vs. Orlando Jesus Ruiz | 2026-SD-0000158 | Judge, No | 2200 |
| State of Michigan vs. Deshawn Maurice Chaney | 2026-SM-0000319 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Fredrick Lewis Angelo Scott Jr | 2026-FY-0000086 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Jeazenia Celest Riffas | 2023-OT-0002097 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Jerry Lee Bluntson | 2024-OT-0000957 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Jerry Lee Bluntson | 2024-OT-0000957 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Decarlo Rico Reed | 2025-OM-0003091 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Shreatta Nicole Wells | 2026-OM-0000467 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Wilneshia Marie Ford | 2026-OM-0000986 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Wilneshia Marie Ford | 2026-OM-0000987 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Decarlo Rico Reed | 2026-OM-0001110 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Jerry Lee Bluntson | 2026-OT-0000313 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Gregory William Eugene Metcalf | 2026-OT-0000447 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Mario J Carter | 2026-OT-0001016 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Mario J Carter | 2026-OT-0001017 | Distel, Michael J. | 8C, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Delando Rakim Webster | 2025-OM-0002870 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Erika Rodriguez | 2025-OT-0002876 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Delando Rakim Webster | 2026-OM-0000590 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Erika Rodriguez | 2026-OT-0000489 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Breezey Ann Hughes | 2026-SM-0000366 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Delando Rakim Webster | 2026-SM-0000610 | Distel, Michael J. | 8C, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Nicholas Erick Sweet | 2025-OD-0001628 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Nicholas Erick Sweet | 2025-OT-0002151 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Axel Jose Trujillo | 2026-OM-0001139 | Distel, Michael J. | 8C, 8th Floor |
| City of Grand Rapids vs. Andres Perez-Diaz | 2026-OT-0000816 | Distel, Michael J. | 8C, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Robert Steven Rozanski | 2026-ON-0000161 | Adderley-Williams, Bria | 1A |
The hearing information shown here is limited to matters that are publicly accessible. Hearings or case types that are confidential by law, court rule, or court order are not displayed.
More from 61st District Court

Special Programming

About 61st District Court

