Welcome to the 61st District Court
Achieving excellence, accountability, and transparency in our judiciary.
Case Lookup
Pay Fines & Fees
Juror Info
Careers
Forms
News & Announcements
61st District Court Launches Virtual Night Court for Small Claims Cases
GRAND RAPIDS, Michigan, October 5, 2026 – The 61st District Court is launching Night Court, a new virtual small claims docket that expands access to the court beyond traditional business hours. Night Court is held once…

61st District Court Launches its Operation Drive Program to Help Individuals Charged in Grand Rapids Regain Driving Privileges
Grand Rapids, Michigan, September 14, 2026 – The 61st District Court has been awarded a grant through the State Court Administrative Office to establish Operation Drive, a new local program designed to help individuals…

Payment Deadline Extension for Payments Due August 24
A temporary system outage on the morning of August 24, 2026 affected access to the 61st District Court’s electronic payment services. To ensure individuals are not adversely affected by the outage, any court payment…
Upcoming Hearings
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Jose Cristian Montes | 2026-FY-0001229 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Kayon Cadafi John Cutts | 2026-FY-0001630 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Kristin Elizabeth Wirt | 2026-FY-0001643 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Steven Michael Verstrate | 2026-FY-0001848 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Leroy Haynes | 2026-FY-0001900 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Ronald Lee Mallard | 2026-FY-0001917 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Michael Jordan Sallie | 2026-FY-0001920 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. William Desean Moore | 2026-FY-0001922 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Shakera BJ Williams | 2026-FD-0001919 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Jason Patrick Smythe | 2026-FY-0000272 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Sylvia Renee Ojeda | 2026-FY-0000606 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Sylvia Renee Ojeda | 2026-FY-0001508 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Darrius Emon Jones | 2026-FY-0001786 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Terry Jerome Smith | 2026-FY-0001878 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Michael Andre Spicer | 2026-FY-0001918 | Neill, Brian O. | 7B, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| Synchrony Bank vs. Raed Karadsheh | 2026-GC-0003358 | Faber, Jennifer L. | 7C, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| Lake Michigan Credit Union vs. Erik Perez | 2026-SC-0000204 | Adderley-Williams, Bria | 1A |
| Adventure Credit Union vs. Rebecca Lynn Ingham | 2026-SC-0000292 | Adderley-Williams, Bria | 1A |
| Lake Michigan Credit Union vs. Rhiannon Kathryn Lecureux | 2026-SC-0000461 | Adderley-Williams, Bria | 1A |
| Lake Michigan Credit Union vs. Kevin Badger | 2026-SC-0000462 | Adderley-Williams, Bria | 1A |
| J&J Bail Bonds Agency, Inc. vs. Misty Hendee, et al. | 2026-SC-0000463 | Adderley-Williams, Bria | 1A |
| 1st Assured Bail Bonds vs. Gregory Jordon | 2026-SC-0000464 | Adderley-Williams, Bria | 1A |
| City of Grand Rapids vs. Ngomaninyinshi Kabano | 2026-OD-0001052 | Judge, No | 2200 |
| State of Michigan vs. Erika Unique Jimerson-Byrd | 2026-FD-0001842 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Gregory Stanislaus Riley | 2026-FY-0001408 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Bruce Duane Bradshaw | 2026-FY-0001680 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Todd Ladel Conley | 2026-FY-0001820 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Jair Omar Chavez Vaughan | 2026-FY-0001903 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Cameron Lee Flowers | 2026-FY-0001904 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Todd Ladel Conley | 2026-FY-0001913 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Gary Lee Fountain | 2026-FY-0001924 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Todd Ladel Conley | 2026-OM-0002668 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Jair Omar Chavez Vaughan | 2026-OT-0002330 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Brittany Anne Meinke | 2024-FY-0001061 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Jeremy Wade Wright | 2026-FT-0001832 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Jorge Martinez | 2026-FY-0000155 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Lisa Marie Williams | 2026-FY-0001825 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Marcus Darius Gibbs | 2026-FY-0001835 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Brien Patrick McGranahan | 2026-FY-0001905 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Marcus Darius Gibbs | 2026-FY-0001923 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Jessie Williams | 2026-FY-0001926 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Daquan Jamal Smith Brown | 2026-FY-0001927 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Brien Patrick McGranahan | 2026-OM-0002815 | Neill, Brian O. | 7B, 7th Floor |
| City of Grand Rapids vs. Jorge Martinez | 2026-OT-0000107 | Neill, Brian O. | 7B, 7th Floor |
| Portfolio Recovery Associates, LLC c/o Weber & Olcese P.L.C. vs. Jimmie Kilgore | 2026-GC-0003743 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Kevin Michael Seeley | 2026-FY-0001655 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Jacob George Butler | 2026-SM-0000310 | Judge, No | 2200 |
| State of Michigan vs. Leonard McCoy Finley Jr | 2026-FY-0001830 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Scott Lee Straight | 2026-FY-0001915 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Winston Bernard Pierce | 2026-FY-0001931 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Flavio De Leon-Cruz | 2026-FY-0001939 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Mary Jane Washburn | 2026-FY-0001941 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Lenard Mccoy Finley | 2026-FY-0001943 | Ross, Angela T. | 7A, 7th Floor |
| City of Grand Rapids vs. Scott Lee Straight | 2026-OM-0002827 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Adolfo Mazariegos-Miranda | 2026-FD-0001837 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Marcus Dawaune Kendall | 2026-FY-0001677 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Angel Luis Cruz-Santos | 2026-FY-0001879 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Michael Montrial Dyson | 2026-FY-0001899 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Searcy Mccoy Jr | 2026-FY-0001906 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Elias Antonio Paguada | 2026-FY-0001932 | Neill, Brian O. | 7B, 7th Floor |
| State of Michigan vs. Adam James Stroude | 2026-FY-0001937 | Neill, Brian O. | 7B, 7th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Raniya Shacole Montgomery | 2026-FY-0001573 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Quazay Lee Mitchell | 2025-FY-0002390 | Neill, Brian O. | 2200 |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Virginnie Lou Larsen | 2026-FY-0001184 | Distel, Michael J. | 8C, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| City of Grand Rapids vs. Taylor Jacob Wiiliams | 2026-OD-0000496 | Judge, No | 2200 |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| Gateway Financial Solutions vs. Shanice Bowen | 2026-GC-0000193 | Ross, Angela T. | 7A, 7th Floor |
| State of Michigan vs. Rachel Ellen Rodriguez | 2026-FY-0000548 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Adrian David Johnson | 2026-FY-0001652 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Klear William Austin Davis | 2026-FY-0001887 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Vaperuion Marquon Lagrone | 2026-FY-0001892 | Faber, Jennifer L. | 7C, 7th Floor |
| City of Grand Rapids vs. Vaperuion Marquon Lagrone | 2026-OM-0002731 | Faber, Jennifer L. | 7C, 7th Floor |
| City of Grand Rapids vs. Vaperuion Marquon Lagrone | 2026-OM-0002732 | Faber, Jennifer L. | 7C, 7th Floor |
| City of Grand Rapids vs. Vaperuion Marquon Lagrone | 2026-OM-0002733 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Bruce Delana Kennebrew | 2026-FY-0001073 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Larry Kiram Otole | 2026-FY-0001809 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Rahiem Ali Lovell Owens | 2026-FY-0001857 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Omar Dwaye Shields | 2026-FY-0001891 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Mario John Carter | 2026-FY-0001806 | Distel, Michael J. | 8C, 8th Floor |
| State of Michigan vs. Heidi Renae McCarty | 2026-SM-0000670 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Tina Rochelle Murphy | 2026-SM-0000672 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Devin Michael Brokaw | 2026-SM-0000721 | Dotson, Kellen A. | 8D, 8th Floor |
| State of Michigan vs. Amaya Marie Munjoy | 2026-SM-0000841 | Dotson, Kellen A. | 8D, 8th Floor |
| Case Name | Case Number | Judge | Courtroom |
|---|---|---|---|
| State of Michigan vs. Brooklyn Nicole Vivoda | 2026-FY-0000871 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Diego Jesus Silva-Rodriguez | 2026-FY-0001635 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Michael Dewayne Seymour Jr | 2026-FY-0001859 | Faber, Jennifer L. | 7C, 7th Floor |
| State of Michigan vs. Mark Allen Huizenga | 2026-FY-0001714 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. David John Hoogerhyde | 2026-FY-0001873 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. Deontaye Mondrail Roberson | 2026-FY-0001875 | Ayoub, Nicholas S. | 7D, 7th Floor |
| State of Michigan vs. George Anthony Robinson | 2026-SM-0000215 | Dotson, Kellen A. | 8D, 8th Floor |
The hearing information shown here is limited to matters that are publicly accessible. Hearings or case types that are confidential by law, court rule, or court order are not displayed.
More from 61st District Court

Special Programming

About 61st District Court

